High pressure Water Storage Tank(Heat exchanger built in)Solar water heater tank-splite hot water storage tank,working pressure 6 bar, maximum pressure 9barinsulated high pressure Water storage Tankwater tankWater Reservation TankInsulated big capacity hot wat......
| Tankcapacity | 100L | 150L | 200L | 250L | 300L | 500L | 600L | 750L |
| HEcoppercoil heating area/Roll | 0.6m2 (φ16mm*12m) | 0.8m2(φ16mm*18m) | 1m2 (φ16mm*16m) | 1.8m2 (φ16mm*20m) | ||||
| OuterTankDiameter | 470mm | 470mm | 470mm | 550mm | 550mm | 650mm | 850mm | 850mm |
| Overall tankheight | 1040mm | 1180mm | 1650mm | 1450mm | 1785mm | 1450mm | 1400mm | 1965mm |
| Standard Ports | 3/4″~2'femaleBPPthread | |||||||
| Temperature Sensor Ports | 8mmID- total80mmdepth | |||||||
| Insulation Material | 56mmCFCfree polyurethaneinsulation | |||||||
| InterTankMaterial | 1.2~2.0mmSUS304or316Stainlesssteel | |||||||
| OuterTank Material | 0.5mmcolorsteel or zinc-coated material | |||||||
| SacrificialMagnesium Anode | 3/4″ | |||||||
| Heatingelementsport | Female thread (3/4″, 5/4″ , optional) | |||||||
| TankMaxPressure Rating2 | 6bar | |||||||
| P/Tvalve | 6bar | |||||||
Heat Pipe Solar Hot Water Heater 200L for Home Heating
200L Color Steel Split Solar Water Heater
2000*1250*80 200L Closed Loop Flat Panel Solar Water Heater
New Arrival 200L Solar AC/DC Air Hot Water Heat Pump Work with Panels 300L 500L Also Available
Flat Plate Pressure Solar Water Heater
Low Pressure Solar Water Heater (SPR) Calentador Solaris