TBB Heavy Duty Home Solar Energy System 5KW 10KW 15KW 30KW Off Grid Hybrid Solar Power System For EnergyProduct DescriptionTBB Power is one of the most Professional Manufacturer for Solar Inverter,Lithium Battery. Integrated R&D, Production, Sales & Services as one.Dedicated to providing the......



| Off-Grid/Hybrid Solar Energy System | ||||||
| Apollo Maxx Series MPPT All In one Inverter | ||||||
| Components | 2KW | 3KW | 5KW | 10KW | 15KW | 30KW |
| AC outputs | 220-240V 50/60HZ | 220-240V 50/60HZ | 220-240V 50/60HZ | 220-240V 50/60HZ | 220-240V 50/60HZ | 220-240V 50/60HZ |
| Three Phase & Parallel | Parallel Yes | Parallel Yes | Parallel Yes | Parallel Yes | Parallel & 3 Phase Yes | Parallel & 3 Phase Yes |
| Solar Panel | 3 PCS | 6 PCS | 12 PCS | 24 PCS | 36 PCS | 72 PCS |
| Hybrid Inverter | 2KW-M/S | 3KW-M/S | 5KW-S | 5KW-S * 2 PCS | 5KW-S *3 PCS | 5KW-S *6 PCS |
| Lithium Battery | 48V 3.6KWH | 48V 4.8KWH | 48V 10.8KWH | 48V 21.6KWH | 48V 32.4KWH | 48V 64.8KWH |
| DC Combiner Box | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 2 Piece |
| Solar Panels Rack | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set |
| PV cable 4mm² | 50-100m | 50-100m | 50-100m | 50-150m | 50-150m | 100-200m |
| MC4 Connector | 1 Pieces | 2 Pieces | 4 Pieces | 8 Pieces | 12 Pieces | 24 Pieces |
| Installation Tool | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set |


| Model | Apollo Maxx 2.0M | Apollo Maxx 3.0M | Apollo Maxx 2.0S | Apollo Maxx 3.0S | Apollo Maxx 5.0S |
| Product Topology | Transformer based | ||||
| Power Assist | Yes | ||||
| Parallel & three phase | Yes | ||||
| AC input voltage range(VAC) | 175~265 | ||||
| AC input Frequency range(Hz) | 45~65 | ||||
| AC input Current (transfer switch) (A) | 32 | 50 | |||
| Inverter | |||||
| Nominal battery voltage (V) | 24 | 48 | |||
| Input voltage range (V) | 21-34 | 42~68 | |||
| AC output voltage(VAC) | 220/230/240 ± 2% | ||||
| AC output Frequency(Hz) | 50/60 ± 0.1% | ||||
| Harmonic distortion | <2% | ||||
| Load Power factor | 1.0 | ||||
| Cont. output power at 25°C (VA) | 2000 | 3000 | 2000 | 3000 | 5000 |
| Max Output power at 25°C (W) | 2000 | 3000 | 2000 | 3000 | 5000 |
| Peak power (5 sec)(W) | 6000 | 9000 | 6000 | 9000 | 15000 |
| Surge | 300% | ||||
| Maximum efficiency | 94% | 94% | 95% | 95% | 96% |
| Zero load power (W) | 11 | 14 | 11 | 14 | 21 |
| Charger | |||||
| Charge voltage 'absorption' (V) | 28.8 | 57.6 | |||
| Charge voltage 'float' (V) | 27.6 | 55.2 | |||
| Battery types | AGM / GEL / OPZV / Lead-Carbon / Li-ion / Flooded/Traction/TBB SUPER-L | ||||
| Max AC charge current (A) | 50 | 80 | 25 | 40 | 70 |
| Temperature compensation | Yes | ||||
| Solar Charge Controller | |||||
| Max output current(A) | 60 | 60 | 60 | 60 | 90 |
| Maximum PV power(W) | 2000 | 2000 | 4000 | 4000 | 6000 |
| PV open circuit voltage (V) | 150 | 150 | 150 | 150 | 150 |
| MPPT voltage range(V) | 65~145 | ||||
| Charge voltage 'absorption' (V) | 28.8 | 57.6 | |||
| Charge voltage 'float' (V) | 27.6 | 55.2 | |||
| MPPT charger maximum efficiency | 98% | 98% | |||
| MPPT efficiency | >99.5% | >99.5% | |||
| Protection | a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) input voltage out of range | ||||
| General data | |||||
| Main Output (AC Out1) Current (A) | 32 | 50 | |||
| Auxiliary Output (AC Out2) Current (A) | 32 | ||||
| Transfer time | 0ms (<15ms in Weak AC source Mode) | ||||
| Remote on-off | Yes | ||||
| Programmable relay | 2x | ||||
| Protection | a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) input voltage out of range g) input voltage ripple too high h) Fan block | ||||
| CAN Bus communication port | For three phase operation, remote monitoring and system integration | ||||
| General purpose com. Port | RS485 (GPRS,WLAN optional with kinergy) | ||||
| Operating temperature range | -20˚C to 65˚C | ||||
| Relative humidity in operation | 95% without condensation | ||||
| Altitude (m) | 2000 | ||||
| Mechanical Data | |||||
| Dimension (mm) (max) | 499*272*145 | 499*272*145 | 499*272*145 | 499*272*145 | 560*310*155 |
| Net Weight (kg) | 17 | 20 | 17 | 20 | 32 |
| Cooling | Forced fan | ||||
| Protection index | IP21 | ||||
| Standards | |||||
| Safety | EN-IEC 62477-1, EN-IEC 62109-1,EN-IEC 62109-2 | ||||
| EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-3-11,EN61000-3-12 | ||||


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.



TBB Power attaches great importance to technological innovation, The research and development team accounts for more than 30% of the total employees of the company. TBB Power has a complete production system and quality assurance system, and has passed ISO9001, IATF16949 certification. The product line has passed CE, EMARK, UL and other product certifications.

1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce