TBB Commercial use 30KW 36KW 48KW 72KW Off-grid hybrid solar energy System solutions with Lithium batteryProduct DescriptionTBB Power is one of the most Professional Manufacturer for Solar Inverter, Lithium Battery. Integrated R&D, Production, Sales & Services as one.Dedicated to providing t......
TBB Power is one of the most Professional Manufacturer for Solar Inverter, Lithium Battery. Integrated R&D, Production, Sales & Services as one.
| Off-Grid/Hybrid Solar Energy System | ||||
| Kinergier Pro(CK CK-II) Series NON-MPPT Inverter Charger | ||||
| Components | 30KW | 36KW | 48KW | 72KW |
| AC outputs | 220-240V 50/60HZ | 220-240V 50/60HZ | 220-240V 50/60HZ | 220-240V 50/60HZ |
| Three Phase & Parallel | Parallel & 3 Phase Yes | Parallel & 3 Phase Yes | Parallel & 3 Phase Yes | Parallel & 3 Phase Yes |
| Solar Panel | 72 PCS | 84 PCS | 104 PCS | 156 PCS |
| Hybrid Inverter | 5KW-S *6 PCS | 6KW-S *6 PCS | 8KW-S *6 PCS | 8KW-S *9 PCS |
| Solar Mate | 250Vdc 100A | 250Vdc 100A | 250Vdc 100A | 250Vdc 100A |
| Lithium Battery | 48V 61.2KWH | 48V 72KWH | 48V 97.2KWH | 48V 144kwh |
| DC Combiner Box | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Solar Panels Rack | 1 set | 1 set | 1 set | 1 set |
| PV cable 4mm² | 100-200m | 100-200m | 100-200m | 100-200m |
| MC4 Connector | 24 Pieces | 28 Pieces | 35 Pieces | 52 Pieces |
| Installation Tool | 1 set | 1 set | 1 set | 1 set |


| Model | CK-II 2.0M | CK-II 3.0M | CK-II 2.0S | CK-II 3.0S |
| Power Assist | Yes | |||
| Feed-in to grid | Yes | |||
| AC input voltage range(VAC) | 175~265 | |||
| AC input frequency range(Hz) | 45~65 | |||
| AC Input Current (transfer switch) (A) | 32 | |||
| Inverter | ||||
| Nominal battery voltage (VDC) | 24 | 48 | ||
| Input voltage range (VDC) | 21-34 | 42~68 | ||
| AC output voltage(VAC) | 220/230/240 ± 2% | |||
| AC output Frequency(Hz) | 50/60 ± 0.1% | |||
| Harmonic distortion | <2% | |||
| Load Power factor | 1.0 | |||
| Cont. output power at 25°C (VA) | 2000 | 3000 | 2000 | 3000 |
| Cont. output power at 25°C (W) | 1600 | 2500 | 1600 | 2500 |
| Peak power (30min) (W) | 2000 | 3000 | 2000 | 3000 |
| Peak power (W) | 4000 | 6000 | 4000 | 6000 |
| Cont. output power at 40°C (W) | 1500 | 2200 | 1500 | 2200 |
| Surge | 300% | |||
| Maximum efficiency | 94% | 95% | ||
| Zero load power (W) | 11 | 14 | 11 | 14 |
| Charger | ||||
| Charge voltage 'absorption' (VDC) | 28.8 | 57.6 | ||
| Charge voltage 'float' (VDC) | 27.6 | 55.2 | ||
| Battery types | AGM / GEL / OPZV / Lead-Carbon / Li-ion / Flooded/Traction/TBB SUPER-L | |||
| Max AC charge current (A) | 50 | 80 | 25 | 40 |
| Temperature compensation | Yes | |||
| General data | ||||
| Main Output (AC Out1) Current (A) | 32 | |||
| Auxiliary Output (AC Out2) Current (A) | 32 | |||
| Transfer time | 0ms (<15ms in Weak AC source Mode) | |||
| Remote on-off | Yes | |||
| Programmable relay | 2x | |||
| Protection | a) output short circuit, b) overload, c) battery voltage too high, d) battery voltage too low, e) temperature too high, f) input voltage out of range, g) input voltage ripple too high, h) Fan block | |||
| CAN Bus communication port | For three-phase operation, remote monitoring and system integration | |||
| General-purpose com. Port | RS485 (GPRS,WLAN optional) | |||
| Operating temperature range | -20˚C~65˚C | |||
| Relative humidity in operation | 95% without condensation | |||
| Altitude (m) | 2000 | |||
| Mechanical Data | ||||
| Dimension (mm) (max) | 499*268*145 | |||
| Net Weight (kg) | 16 | 19 | 16 | 19 |
| Cooling | Forced fan | |||
| Protection Category | IP21 | |||
| Standards | ||||
| Safety | EN-IEC 62477-1 | |||
| EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3, EN61000-3-11,EN61000-3-12 | |||


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.





1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce