Description TypeSingle-axis trackerDrive modeGear motor + SlewModule layoutSingle rowMain materialC4 anti-corrosion grade level(configurade)SupportStatic pressure pile or cement foundationCompatibilityConventional PV module and glass-glass moduleModule QTY36~60pcs panelPower22KWp~32KWpString QTY2~3 ......
| Type | Single-axis tracker |
| Drive mode | Gear motor + Slew |
| Module layout | Single row |
| Main material | C4 anti-corrosion grade level(configurade) |
| Support | Static pressure pile or cement foundation |
| Compatibility | Conventional PV module and glass-glass module |
| Module QTY | 36~60pcs panel |
| Power | 22KWp~32KWp |
| String QTY | 2~3 strings |
| Voltage level | 1000V, 1500V |
| Max wind speed | 144kw/h |
| Daily consumption | <0.08kwh |
| Controller power | 220VAC |
| Standard | UL2703, UL3703, IEC 62817, IEC 62305-3,IEC 60228,ASCE 7 |
| Tracking angle | ±45°~±60° |
| Algorithm | Astronomical algorithm |
| Tracking accuracy | ±0.1° |
| Back tracking | Configurable |
| Interface | Modbus, configurable |
| Protection | Wind stow, snow stow, lightning protection |
| Control way | One-in-Four,Zigbee network |
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce