Product specification Bag material 600D Bag color Camouflage color or OEM color Open size( MM)1820*620Folding size (MM)460*620Foldinjg thickness (MM)55Net weight (KG)5.70 KGSolar panel Solar Cell Monocrystalline Efficiency rate 21.5%Maximum power(W) 160Power Tolerance ±5%Voltage at max ......
| Product specification | |
| Bag material | 600D |
| Bag color | Camouflage color or OEM color |
| Open size( MM) | 1820*620 |
| Folding size (MM) | 460*620 |
| Foldinjg thickness (MM) | 55 |
| Net weight (KG) | 5.70 KG |
| Solar panel | |
| Solar Cell | Monocrystalline |
| Efficiency rate | 21.5% |
| Maximum power(W) | 160 |
| Power Tolerance | ±5% |
| Voltage at max power(Vmp) (V) | 19.8V |
| Current at max power(Imp) (A) | 8.08A |
| Open circuit voltage(Voc) (V) | 23.36V |
| Short circuit current(Isc) (A) | 8.89A |
| Operating Temperature (ºC) | -20 to 50ºC |
| Maximum System Voltage (V) | 100V |
| Maximum Series Fuse Rating(A) | 10A |
| Standard Test Condtion | Irrandiance 1000W/M2 Module temperature 25ºC,AM=1.5 |
| Warranty | Power is not less than 90% in 5 years |
| Resistances | 227g stell ball fall down from 1m height and 60m/s wind |
| Noct | 46ºC ± 2ºC |
| Current temperature coefficient | 0.05%/°C |
| Voltage temperature coefficient | - 0.35%/°C |
| Power temperature coefficient | - 0.45%/°C |
Main Features:
(4) Rainproof;
(2) Assured quality, with full power, long durability;
Warranty Policy: 
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce