Product DescriptionProduct ParametersInput( DC)Type designationSG33CXSG40CXSG50CXSG110CXMax. PV input voltage1100 VMin. PV input voltage / Start-up input voltage200 V / 250 VNominal PV input voltage585 VMPP voltage range200 - 1000 VMPP voltage range for nominal power550 - 850VNo. of independent MPP ......

Type designation | SG33CX | SG40CX | SG50CX | SG110CX |
Max. PV input voltage | 1100 V | |||
Min. PV input voltage / Start-up input voltage | 200 V / 250 V | |||
Nominal PV input voltage | 585 V | |||
MPP voltage range | 200 - 1000 V | |||
MPP voltage range for nominal power | 550 - 850V | |||
No. of independent MPP inputs | 3 | 4 | 5 | 9 |
Max. number of PV strings per MPPT | 2 | 2 | 2 | 2 |
Max. PV input current | 78 A | 104 A | 130 A | 26 A * 9 |
Max. DC short-circuit current | 120 A | 160 A | 200 A | 40 A * 9 |
Type designation | SG33CX | SG40CX | SG50CX | SG110CX |
AC output power | 33 kVA @45 ºC, 400Vac / 36.3 kVA @ 40 ºC,400Vac 33 KVA@50 ºC, 415Vac / 36.3 KVA@45 ºC, 415Vac | 40 kVA @45 ºC, 400Vac / 44 kVA @ 40 ºC,400Vac 40 KVA@50 ºC, 415Vac / 44 KVA@45 ºC, 415Vac | 50 kVA @45 ºC, 400Vac / 55kVA @ 40 ºC,400Vac 50KVA@50 ºC, 415Vac / 55kVA @ 45 ºC,415Vac (Australia: max. 50 kVA) | 110 kVA @ 45 ºC / 100 kVA @ 50 ºC |
Max. AC output current | 55.2 A | 66.9 A | 83.6 A | 158.8 A |
Nominal AC voltage | 3 / N / PE, 230 / 400 V | |||
AC voltage range | 312 - 528 V | 320 - 460 V | ||
Nominal grid frequency / Grid frequency range | 50 Hz / 45 - 55 Hz, 60 Hz / 55 - 65 Hz | |||
THD | < 3 % (at nominal power) | |||
DC current injection | < 0.5 % In | |||
Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading - 0.8 lagging | |||
Feed-in phases / connection phases | 3 / 3 | |||
Max. efficiency / European efficiency | 98.6 % / 98.3 % | 98.6% / 98.3% | 98.7% / 98.4% | 98.7 % / 98.5% |
Type designation | SG33CX | SG40CX | SG50CX | SG110CX |
Dimensions (W*H*D) | 702*595*310mm | 782*645*310mm | 782*645*310mm | 1051*660*362.5 mm |
Weight | 50 kg | 58 kg | 62 kg | 89 kg |
Isolation method | Transformerless | |||
Degree of protection | IP66 | |||
Night power consumption | ≤2 W | |||
Operating ambient temperature range | -30 to 60 ºC | |||
Allowable relative humidity range (non-condensing) | 0 - 100 % | |||
Cooling method | Smart forced air cooling | |||
Max. operating altitude | 4000 m (> 3000 m derating) | |||
Display | LED, Bluetooth+APP | |||
Communication | RS485 / Optional: Wi-Fi, Ethernet | |||
DC connection type | MC4 (Max. 6 mm²) | |||
AC connection type | OT or DT terminal (Max.70 mm²) | OT / DT terminal (Max. 240 mm²) | ||
Compliance | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4105:2018, VDE-AR-N 4110:2018, IEC 61000-6-3, EN 50549, AS/NZS 4777.2:2015, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA | |||
Grid Support | Q at night function, LVRT, HVRT,active & reactive power control and power ramp rate control | |||




1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce