Product DescriptionProduct ParametersDatasheetSOFAR 5.5KTL-XSOFAR 6.6KTL-XSOFAR 8.8KTL-XSOFAR 11KTL-XInput(DC)Recommended Max. PV input power6000W7200W9600W12000WMax DC power for single MPPT5700W6250W6200W6200WNumber of independent MPPT2Number of DC inputs1 for each MPPTStart-up input voltage180VRat......

Datasheet | SOFAR 5.5KTL-X | SOFAR 6.6KTL-X | SOFAR 8.8KTL-X | SOFAR 11KTL-X |
Input(DC) | ||||
Recommended Max. PV input power | 6000W | 7200W | 9600W | 12000W |
Max DC power for single MPPT | 5700W | 6250W | 6200W | 6200W |
Number of independent MPPT | 2 | |||
Number of DC inputs | 1 for each MPPT | |||
Start-up input voltage | 180V | |||
Rated input voltage | 600V | |||
Mppt voltage range | 160-960V | |||
Full load DC voltage range | 240V-850V | 290V-850V | 380V-850V | 480V-850V |
Max.input current per MPPT | 11A/11A | |||
Output(AC) | ||||
Rated power | 5500W | 6600W | 8800W | 11000W |
Max.AC power | 5500VA | 6600VA | 8800VA | 11000VA |
Max.output current | 8.0A | 9.6A | 12.8A | 15.9A |
Nominal Grid Voltage | 3/N/PE,220/380Vac,230/400Vac,240/415Vac | |||
Grid Voltage Range | 310Vac-480Vac(According to local standard) | |||
Nominal Frequency range | 50Hz/60Hz | |||
Grid frequency range | 45Hz-55Hz/54Hz-66Hz(According to local standard) | |||
Active power adjustable range | 0-100% | |||
THDi | <3% | |||
Power factor | 1 default (adjustable+/-0.8) | |||
Power Limit export | Zero export or adjustable power limit export | |||
Performance | ||||
DC switch | Yes | |||
Safety | Anti islanding,RCMU,Ground fault monitoring | |||
ARPC | Anti reverse power controller(optional) | |||
Comunication | ||||
Standard Communication Mode | RS485,Wifi/GPRS(optional),SD card | |||
Operation Data Storage | 25 years | |||




1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce