Solar Inverter Quick Read1: Transformerless High Frequency Solar Inverter2: Smart and Portable Inverter Design3: Inbuilt Solar PWM Controller and AC Charger both4: Hybrid Inverter Design for AC and PV Input both5: Pure Sine Wave Output6: Digital LCD Display Solar Inverter Key Features1:Cold start fu......
| Technical Specification | |||||
| Model | RS Plus 1K | RS Plus 2K | RS Plus 3K | RS Plus 4K | RS Plus 5K |
| RATED POWER | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
| INPUT | |||||
| Voltage | 208/220/230/240 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Efficiency (Peak) | 90~93% | 93% | |||
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY & AC Charger | |||||
| Battery Voltage | 12VDC | 24VDC | 48 VDC | ||
| Floating Charge Voltage | 13.5VDC | 27VDC | 54 VDC | ||
| Overcharge Protection | 15.5VDC | 30VDC | 60 VDC | ||
| Maximum AC Charge Current | 10A or 20A | 20A or 30A | 20A or 30A | ||
| SOLAR CHARGER | |||||
| Maximum PV Array Open Circuit Voltage | 30VDC | 60VDC | 90VDC | ||
| Solar Charge Current | 50A | 110A | |||
| Standby Power Consumption | 1W | 2W | 2W | ||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 95*240*316 | 100*272*355 | 120*295*468 | ||
| Net Weight (kgs) | 5 | 6.4 | 6.9 | 9.8 | 9.8 |
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C - 55°C | ||||
| Storage Temperature | -15°C - 60°C | ||||




1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce