Product Description Installation Instructions Product Parameters SOLAR INVERTER SPECIFICATIONModelPRO-60KWPRO-80KWPRO-100KWPRO-150KWPRO-200KWOperation Mode and PrinciplePWM (Pulse width modulation)based on DSP accurate control technology and double built-in MCUs Complete isolation of the output p......



| SOLAR INVERTER SPECIFICATION | ||||||
| Model | PRO-60KW | PRO-80KW | PRO-100KW | PRO-150KW | PRO-200KW | |
| Operation Mode and Principle | PWM (Pulse width modulation)based on DSP accurate control technology and double built-in MCUs Complete isolation of the output power supply | |||||
| AC Input | Phase Number | Three Phase+N+G | ||||
| Voltage | AC220V/AC380V ± 20% | |||||
| Frequency | 50Hz / 60Hz ±5% | |||||
| DC Input | DC Voltage | DC192V/220V/240V/384V(16 to 32pieces of 12V batteries) | ||||
| Floating Battery | 13.6V of each battery x battery quantiry(13.6V x 16batteries=217.6V) | |||||
| Cut-off voltage | 10.8V of each battery x battery quantiry(10.8V x 16batteries=172.8V) | |||||
| AC output | Phase Number | Three Phase+N+G | ||||
| Voltage | AC220V/AC380V ± 1% | |||||
| Frequency | 50Hz / 60Hz ±5% (mains supply ) 50Hz ±0.01%(battery) | |||||
| Efficiency | ≥95%(load:100%) | |||||
| Output waveform | Pure Sine Wave | |||||
| Recovery Time | <100ms | |||||
| System Index | Communication | RS232/RS485 (SNMP remote monitoring network adapter) | ||||
| Operating Temp. | -10~40ºC | |||||
| Relative Humidity | 0~90%(no condensation) | |||||
| Structure | Dimensions D*W*H(mm) | 600*720*1500 | 900*800*1800 | 1380*800*1800 | ||
| Weight (kg) | 500 | 580 | 688 | 850 | 980 | |







We provide:
12 years warranty for solar panels
1 year warranty for solar inverters, can extend to 2 year.
3 year for batteries.
others; 1 year.
Any items due to our quality problem will replace with brand new ones!
Over 12 years experience in sustainable energy business
24/7 Pre & After service team, ready to serve on valuable client
Professional * INNOVATION * QUALITY.
Delivery time guarantee!
Joint us, and be a distributor of FADI SOLAR!
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce