Raw MaterialAnodized Aluminum,HDG Steel;POSMAC;Stainless steel,Light weight but High Strength,Corrosion resistantManufacturingExtruding,Forming,Cutting,deburring,punching,tapping,WeldingTilt Angle5°-30°,Adjustable according to practical demandCarport FrameL Type,H Type,4 posts Type,T......



Raw Material | Anodized Aluminum,HDG Steel;POSMAC;Stainless steel,Light weight but High Strength,Corrosion resistant | |||
Manufacturing | Extruding,Forming,Cutting,deburring,punching,tapping,Welding | |||
Tilt Angle | 5°-30°,Adjustable according to practical demand | |||
Carport Frame | L Type,H Type,4 posts Type,Triangle Type,T Type,Y Type Etc | |||
Dimensions | Customized Design | |||
Tilting angle | adjustable according to practical demand | |||
Feather | Flexible,easy and quick installation,Pre-assembled and 50% cost saving | |||
Wind Load | 40m/s or 150km/h | |||
Snow Load | 120-140kg/m2 | |||
Standard | AS/NZS 1170.2;DIN1055;JIS C 8955:2011/2017;IBC 2009 | |||
Application | Solar Light industry, Solar panel industry, Solar Energy industry,Solar Power industry, Solar Station industry,Solar Farm and Park Industry | |||
Warranty | 10 years warranty and service life of 25 years | |||


Necessary info required for us to design and quote | ||||
Installation of Capacity | How many solar panels do you plan to install totally for the project? | |||
Solar Panel Size | __mm Length x__mm Width x__mm Thick | |||
Ground types For Array | Flat Concrete Ground;Flat Dry Ground,Flat Asphalt Ground | |||
Ground Size | Could you tell us rough size of the ground?Length and Width? | |||
PV array Type | __Nos. in a row X__Nos. in a cloumn | |||
Weather Condition | Max Wind Speed(m/S) and Max. Snow Load(kg/m2) | |||
Tilting Angle | What Tilting angle degree do you want?Or Latitude degree | |||
Do you have any special requirement on ground clearance? | ||||
Specialize in research, design, development, production, and service of solar PV Mounting systems. We are committed to providing customers with stable, reliable and cost-effective solutions of roof mounting system, ground mounting system, and construction of various photovoltaic power stations for civil and commercial use, government departments, power stations projects etc.


1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce