SpecificationTracking Structure ParametersTracking TechnologySingle- Horizontal flat single-axis tracking systemMaximum capacity per row≤48kWp (Estimated with 540W PV -Modules)PV-Modules quantity per row90 PCS (1Px90)Tracking range±45°to ±60°Tracking accu......
Tracking Structure Parameters | ||||
Tracking Technology | Single- Horizontal flat single-axis tracking system | Maximum capacity per row | ≤48kWp (Estimated with 540W PV -Modules) | |
PV-Modules quantity per row | 90 PCS (1Px90) | Tracking range | ±45°to ±60° | |
Tracking accuracy | ±1° | Terrain Adaptability | 10°north-south, east -west unlimited | |
Protection of wind speed | 18m/s | Foundation form | Concrete (customizable all steel foundation) | |
Tracking Controller Parameters | ||||
Control system | MCU | Communication type | RS485 or wireless Zigbee | |
Night stow mode | Have | Backtracking algorithm | Have | |
Overload prevention | Have | Self trouble checking Function | Have | |
System voltage | DC24 | Drive System | Slewing drive | |
Power Acquisition Mode | External Supply/Self-Powered supply | Control algorithm | Astronomical algorithm + closed loop(AI Control) | |
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce