System ConnectionSystem ConfigurationRosen Lithium Solar Energy Storage System ESSModelRS300KWH-LFPRS500KWH-LFPRS800KWH-LFPRS1MWH-LFPSolar Panel300KW500KW800KW1MWPV Combiner BoxCutomizedCustomizedCustomizedCustomizedHybrid Solar Inverter300KW PCS500KW PCS800KW PCS1MW PCSUtility Voltage Range380V/360......




Rosen Lithium Solar Energy Storage System ESS | ||||
Model | RS300KWH-LFP | RS500KWH-LFP | RS800KWH-LFP | RS1MWH-LFP |
Solar Panel | 300KW | 500KW | 800KW | 1MW |
PV Combiner Box | Cutomized | Customized | Customized | Customized |
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 4 Rack | 4 Racks | 6 Racks | 8 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
For installation manual, technical datasheet, inverter adjustment/testing, please contact: +8615955104975 | ||||







1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce