1000W-1500W DC Inverter, Power PV System, Solar Power Generator SystemProduct overviewThe product applies to diversified loads because its digital design, purer sine wave output and excellent overcurrent protection can withstand the loads with a large starting current; the product is provided with i......
| Mode: AL | 1kw/24v | 1.5KW/24V | |||||
| Inverter | Battery voltage | 24v | |||||
| In-built battery specification | 2*55AH/12V | 4*55AH/12V | |||||
| Rated power | 1000W | 1500W | |||||
| Output voltage | 110/220VAC | ||||||
| Output frequency | 50/60HZ | ||||||
| Output waveform | sine wave | ||||||
| Charge by a mains supply | Rated voltage | 110/220VAC---*("*"mean an optional function) | |||||
| Charge current | 10A(MAX)-*(ditto) | ||||||
| solar input | Maximum power | ≤50V | |||||
| Voltage of overcharge protection | 20-50V | ||||||
| Rated charge current | 30A | ||||||
| Maximum power | 720Wp | ||||||
| Voltage of overcharge protection | 28.4V | ||||||
| Voltage of overcharge recovery | 28.0V | ||||||
| Voltage of floating charge | 27.4V | ||||||
| DC output | Voltage of high-voltage protection | 32V | |||||
| Voltage of high voltage recovery | 30.4V | ||||||
| Voltage of low voltage recovery | 25.2V | ||||||
| Voltage of lower voltage protection | 22V | ||||||
| 5VDC USB output port | 2 ones/MAX 2A | ||||||
| 12VDC output port | 2 one ports + backboard 12V terminal block(MAX8A) | ||||||
| Starting temperature of the exhaust fan | >45ºC | ||||||
| Ambient temperature for operation | 0-40ºC | ||||||
| Ambient temperature for storage | -25--+55ºC | ||||||
| Operation/storage condition | 0-90% (no condensation) | ||||||
| External dimensions | 423*260*453 | 513*310*493 | |||||
| Packing dimensions | 520*370*520 | 610*420*550 | |||||
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce